| Name | Parameters | |
| Specialized Digital Flat Panel Detector for Mammography | Detector, Power Box, Date Line, Capture Card, etc | |
| Effective Coverage of Detector | 23*15cm, 29*23cm | |
| Pixel Matrix | 3072*1944, 3888*3072 | |
| Limit of Spatial Resolution | 6.0Lp/mm | |
| DQE Value | 70% | |
| Dynamic Range | 14bit digital output | |
| Pixel Size | 75um | |
| High Voltage Synchronizer | BNC | |
| Output | Camera Link or Ethernet | |
| Working Condition | 10-40ºC | |
| Storage Environment | -10-50ºC | |
| Bucky | Housing and Movement Device | |
| Size | 370*275*125cm | |
| Stepless Speed Regulating Range | 0-6cm/s | |
| Movement Range | 0.5-2cm | |
| Grid | ||
| Size | 24*30cm | |
| Grid Ratio | 3.5:1 | |
| Focal Distance | 65cm | |
| Software | ||
| Workstation | Standard Detector Image Acquisition Workstation | |
| CPU≥Intel Duo Core 2.60GHz | ||
| Hardware≥250G | ||
| Memory≥2G | ||
| Display Card≥512MB | ||
| 19'' High Brightness High Contrast LCD, 1280*1024 Pixel Resolution | ||
| Network Interface Worklist | ||
| DICOM3.0 Transmission | ||
| 100/1000 Gigabit Ethernet | ||




