
| Model | Screen size (inch ) | Puncture | Storage | Graphical Touch Screen | Power |
| YSD6300-Vet | 10.4 | None | 20K | NO | 50Hz±3Hz |
| Specifications | |||
| Test Items | WBC, LY#, MO#, GR#, LY%, MO%, GR%, HGB, RBC, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, PCT, MPV, PDW, WBC Histogram, RBC Histogram, PLT Histogram | ||
| Background Count | WBC: ≤0.3×109/L RBC: ≤0.03×1012/L HGB: ≤1g/L PLT: ≤10×109/L | ||
| Linearity | Test Item | Test Range | Allow Difference of Linearity |
| WBC | 1.0∼10.0×109/L | ±0.5×109/L | |
| 10.0∼99.9×109/L | ±5% | ||
| RBC | 0∼1.0×1012/L | ±0.05×1012/ L | |
| 1.0∼9.99×1012/L | ±5% | ||
| HGB | 0∼99 g/L | ±2g/L | |
| 20∼70 g/L | ±3% | ||
| PLT | 0∼100×109/L | ±10×109/L | |
| 101∼999×109/L | ±10% | ||
| Repeatability | Test Item | CV(%) | Teat Range |
| WBC | ≤2.0 | 7.0~15.0×109/L | |
| RBC | ≤0.5 | 3.5~6.0×1012/L | |
| HGB | ≤1.5 | 110~180g/L | |
| PLT | ≤4.0 | 150~500×109/L | |
| MCV | ≤0.5 | 80~110fL | |
| Sample Volume | Twig blood: 13μl | ||
| Dilution Ratio | WBC/HGB: 1:500 RBC/PLT: 1:50000 | ||
| Interfaces | RS232 joint, USB, PS2, Parallel port | ||
| Test Speed | 60 samples/hours | ||
| Continuous Work Time | >8h | ||
| Power Requirement | AC110-240V ,47HZ-63HZ | ||
| Main Markets | Total Revenue(%) | ||
| Africa | 11.00% | ||
| South America | 10.00% | ||
| North America | 12.00% | ||
| Western Europe | 20.00% | ||
| Domestic Market | 10.00% | ||
| Mid East | 6.00% | ||
| Eastern Europe | 7.00% | ||
| Central America | 5.00% | ||
| Northern Europe | 4.00% | ||
| Oceania | 4.00% | ||
| Southern Europe | 3.00% | ||
| Eastern Asia | 3.00% | ||
| Southeast Asia | 3.00% | ||
| South Asia | 2.00% | ||
| Export Percentage: | 81% - 90% | ||
| Export Mode: | Distributor /Agent/ | ||
| No. of Employees in Trade Department: | 20-30 People | ||
