| Product size | 46.8 x 30.3x 50cm |
| Weight | About125g without |
| Display | Digital LCD |
| Detection mode | Oscillometry |
| Measurement range | 20-280 mmHg(Pressure); 40-195 beats/min(Pulse rate) |
| Accuracy | ±3 mmHg(±0.4kpa)(Pressure); ±5%(Pulse rate) |
| Memory | Double 99 sets |
| Function | Automatic measurement and power-off, automatic pressurization using a micropump |
| Power supply | Battery |
| Color | Sample color or as you wish |
| Printing | Silk screen printing |
| Packing | Estimated: 1 pc/ color box, 50 pcs/ctn, ctn size: 46.8 x 30.3x 50cm , |
| Payment terms | T/T, Western Union |
| MOQ | 300pcs |
| Usage | Diagnose for doctor or home use |
| Sample time | About 10 days |
| Delivery time | Normally 20-25 days after sample approval and down payment (need to be confirmed when placing orders) |
| Certificate | ISO13485 |

