| YSD8100 Main technical | |
| Display | 10.4 inch high resolution LCD screen, |
| Menu operation Language: | Chinese/English. |
| Probe sockets: | Double probe sockets |
| A mode probe: | 10MHz, imported probe with fixation light. |
| B mode probe: | 10MHz, imported transducer. |
| Gains range: | 0--120dB. |
| Display mode: | B, B/B, 4B, B/A, A |
| Dynamic range: | 30-100dB, visual and adjustable. |
| Gray: | 256 |
| Intelligent TGC adjustment: | 8 segments. |
| Build-in D disk: | 4GB, save mass data, images, re ports, etc. |
| Re port function: | print screen, IOL re port, case re port with picture, etc. |



